Current Size: 100%
Home > Groups
Groups
Group![]() |
Description | Manager | Posts | Members | Join Link |
---|---|---|---|---|---|
CINA Task Force | CINA Task Force | Katherine Jones | 247 | 125 | Request membership |
Consumer Law Task Force | Consumer Law Task Force | Katherine Jones | 873 | 314 | Request membership |
Education Law Task Force | Education Law Task Force | Katherine Jones | 162 | 297 | Request membership |
Elder Law Task Force | Elder Law Task Force | Katherine Jones | 1,099 | 309 | Request membership |
Family Law Task Force | Family Law Task Force | Katherine Jones | 748 | 320 | Request membership |
Housing Law Task Force | Housing Law Task Force | Katherine Jones | 1,187 | 322 | Request membership |
Human Rights for All | Bring Human Rights Home | Katherine Jones | 524 | 359 | Request membership |
Language Access Task Force | Language Access Task Force | Katherine Jones | 281 | 302 | Request membership |
Maryland Advocacy Institute | Training Resources for Members | Katherine Jones | 286 | 516 | Request membership |
Pro Bono Group | Pro Bono Group | Katherine Jones | 902 | 517 | Request membership |
Public Benefits Task Force | Public Benefits Task Force | Katherine Jones | 1,232 | 317 | Request membership |
Self Help - When you can't afford a lawyer | Materials for people trying to handle their own cases in Maryland courts | Katherine Jones | 91 | Invite only | |
Test Public Group | This is a test group | Katherine Jones | 1 | 1 | Closed |
Website Administration | Group for moderators of Task Forces and for website administrators to discuss website process and development | Katherine Jones | 217 | 41 | Invite only |
Workers Rights Task Force | Workers Rights Task Force | Katherine Jones | 461 | 297 | Request membership |
Feedback
We welcome your comments and suggestions
Website Monthly archive
- March 2018 (2)
- January 2018 (2)
- October 2017 (7)
- September 2017 (2)
- July 2017 (2)
- June 2017 (2)