Current Size: 100%
Home > Groups
Groups
Group![]() |
Description | Manager | Posts | Members | Join Link |
---|---|---|---|---|---|
Workers Rights Task Force | Workers Rights Task Force | Katherine Jones | 460 | 377 | Request membership |
Website Administration | Group for moderators of Task Forces and for website administrators to discuss website process and development | Katherine Jones | 217 | 54 | Invite only |
Test Public Group | This is a test group | Katherine Jones | 1 | 2 | Closed |
Self Help - When you can't afford a lawyer | Materials for people trying to handle their own cases in Maryland courts | Katherine Jones | 91 | 4 | Invite only |
Public Benefits Task Force | Public Benefits Task Force | Katherine Jones | 1,205 | 397 | Request membership |
Pro Bono Group | Pro Bono Group | Katherine Jones | 893 | 597 | Request membership |
Maryland Advocacy Institute | Training Resources for Members | Katherine Jones | 285 | 596 | Request membership |
Language Access Task Force | Language Access Task Force | Katherine Jones | 281 | 381 | Request membership |
Human Rights for All | Bring Human Rights Home | Katherine Jones | 513 | 439 | Request membership |
Housing Law Task Force | Housing Law Task Force | Katherine Jones | 1,174 | 402 | Request membership |
Family Law Task Force | Family Law Task Force | Katherine Jones | 744 | 401 | Request membership |
Elder Law Task Force | Elder Law Task Force | Katherine Jones | 1,073 | 389 | Request membership |
Education Law Task Force | Education Law Task Force | Katherine Jones | 162 | 375 | Request membership |
Consumer Law Task Force | Consumer Law Task Force | Katherine Jones | 869 | 394 | Request membership |
CINA Task Force | CINA Task Force | Katherine Jones | 246 | 159 | Request membership |
Feedback
We welcome your comments and suggestions
Website Monthly archive
- April 2018 (2)
- March 2018 (2)
- January 2018 (2)
- October 2017 (7)
- September 2017 (2)
- July 2017 (2)
- 1 of 16
- ››